Ride Schedules

RIDE SCHEDULE - MAY 2010 Short Rides Long Rides
Day Date Time Meet at Miles Map Miles Map
Saturday 5/1/2010 9:00 AM Liberty Hill Elem. School 33 L2 45 L1
Sunday 5/2/2010 1:30 PM Berry Springs Park 22 B20 36 B57
   
Tuesday 5/4/2010 6:30 PM Berry Springs Park 20 B10  
Wednesday 5/5/2010 9:00 AM Berry Springs Park 28 B53  
Thursday 5/6/2010 6:30 PM Berry Springs Park 22 B32  
Saturday 5/8/2010 9:00 AM Dale's Essen. Rest.- Walburg 28 WA5 41 WA9
Sunday 5/9/2010 1:30 PM Berry Springs Park 19 B26 35 B24
   
Tuesday 5/11/2010 6:30 PM Berry Springs Park 20 B36  
Wednesday 5/12/2010 9:00 AM Berry Springs Park 34 B12  
Thursday 5/13/2010 6:30 PM Berry Springs Park 20 B37  
Saturday 5/15/2010 9:00 AM Berry Springs Park 31 B9 40 B6
Sunday 5/16/2010 1:30 PM Berry Springs Park 24 B17 38 B67
   
Tuesday 5/18/2010 6:30 PM Berry Springs Park 21 B2  
Wednesday 5/19/2010 9:00 AM Berry Springs Park 31 B7  
Thursday 5/20/2010 6:30 PM Berry Springs Park 23 B29  
Saturday 5/22/2010 9:00 AM Gravel Parking Lot in Weir 31 WE3 51 WE8
Sunday 5/23/2010 1:30 PM Berry Springs Park 27 B51 40 B19
   
Tuesday 5/25/2010 6:30 PM Berry Springs Park 19 B26  
Wednesday 5/26/2010 9:00 AM Berry Springs Park 31 B45  
Thursday 5/27/2010 6:30 PM Berry Springs Park 20 B42  
Saturday 5/29/2010 9:00 AM Catholic Church in Andice 34 A11 47 A9
Sunday 5/30/2010 1:30 PM Berry Springs Park 20 B37 35 B69